|
|
 | - Floating desalination plant on Barges |
|
|
| Project Description |
| Location: | Kingdom of Saudi Arabia |
| Power: | 35,000 KVA (35 MVA) |
| Engine Type: | Cummins |
| Alternator Type: | N/A |
| Accessories: | Synchronizing and Totalizing system Fuel tanks with autofuel kit Acoustic sound proof Power and control cables Electrical and mechanical instalation on the top of the barge |
|
| Project Images |
|
|
 | - Mimosa paper company phase #1 |
|
|
| Project Description |
| Location: | Kaa- EL - Rim |
| Power: | 3 x 3000 KVA - 500 RPM - HFO |
| Engine Type: | Mirrlees Blackstone |
| Alternator Type: | Brush - 11 KV |
| Accessories: | Acoustic Building 11 KV Switchgear Panels Synchronizing Panel Step down transformers Concrete blocks with Antivibration dampers Treatment units for heavy fuel operation Air start system and Distribution Panels. |
|
| Project Images |
|
 | - Mimosa paper company phase #2 |
|
|
| Project Description |
| Location: | Kaa- EL - Rim |
| Power: | 3 x 6000 KVA - 500 RPM - HFO |
| Engine Type: | Mirrlees Blackstone |
| Alternator Type: | Brush - 11 KV |
| Accessories: | Acoustic Building 11 KV Switchgear Panels Synchronizing Panel Step down transformers Concrete blocks with Antivibration dampers Treatment units for heavy fuel operation Air start system and Distribution Panels. |
|
| Project Images |
|
 | - Alrashid Hotel |
|
|
| Project Description |
| Location: | Baghdad , Iraq |
| Power: | 3 x 2000 KVA - 11 KV - 1500 RPM |
| Engine Type: | Perkins 4016 TAG2 |
| Alternator Type: | Le Roy Somer - 11 KV , 50 Hz |
| Accessories: | Acoustic Enclosure 65 dBA @ 1 m .11 KV Synchronizing & Totalizing Panels Cabling Daily Fuel Tanks Piping Anti-vibration Mounts |
|
| Project Images |
|
 | - Jnah Hotel Project |
|
|
| Project Description |
| Location: | Jnah - Beirut |
| Power: | 4 x 1000 KVA |
| Engine Type: | Perkins 4008TAG2 |
| Alternator Type: | Le Roy Somer LSA 50.1S4 |
| Accessories: | Acoustic Enclosure 65 dBA @ 1 m .Synchronizing panel Totalizing panel Cabling Daily Fuel Tanks + Piping Anti-vibrating Mounts. |
|
| Project Images |
|
 | - Water Station Proj.1 - South Leb |
|
|
| Project Description |
| Location: | Tyre |
| Power: | 3 x 1500 KVA |
| Engine Type: | Perkins 4012TAG2 |
| Alternator Type: | N/A |
| Accessories: | Synchronizing and Totalizing Panel Sound Proofing System Fuel System Anti-vibrating Treatment Exhaust Piping System. |
|
| Project Images |
|
 | - Water Station Proj.2 - South Leb |
|
|
| Project Description |
| Location: | Wazzani |
| Power: | 1 x 1500 KVA |
| Engine Type: | Perkins 4012TAG2 |
| Alternator Type: | N/A |
| Accessories: | Sound Proofing System Fuel tank 10 000L. |
|
| Project Images |
|
 | - Stadium Project |
|
|
| Project Description |
| Location: | Tripoli |
| Power: | 2 x 500 KVA |
| Engine Type: | Perkins 3008TAG4 & 2006TG2A |
| Alternator Type: | N/A |
| Accessories: | N/A |
|
| Project Images |
|
 | - Raouche Hotel Project |
|
|
| Project Description |
| Location: | Raouche |
| Power: | 2 x 500 KVA |
| Engine Type: | Volvo TAD1631G |
| Alternator Type: | N/A |
| Accessories: | Acoustic Enclosure 68 dBA @ 1 m. Cabling Daily Fuel Tanks Piping Anti-Vibration Mounts under Genset Exhaust piping from Genset tothe roof. |
|
| Project Images |
|
 | - Verdun Project |
|
|
| Project Description |
| Location: | Verdun |
| Power: | 4 x 500 KVA |
| Engine Type: | Volvo TAD1631G |
| Alternator Type: | N/A |
| Accessories: | Synchronizing Panel Totalizing Panel Cabling Daily Fuel Tanks Piping Anti-Vibration Mounts under Genset Exhaust piping. |
|
| Project Images |
|
 | - Rakaa Saudi Power & Water Co. |
|
|
| Project Description |
| Location: | Directorate of Investigation, Ministry of Interior, Riyadh - KSA |
| Power: | 3 x 800 KVA; 6 x 500 KVA; 5 x 350 KVA; 6 x 200 KVA; 8 x 135 KVA; 2 x 100 KVA; 5 x 80 KVA; 4 x 60 KVA; 4 x 45 KVA; 1 x 20 KVA; 1 x 13 KVA |
| Engine Type: | Perkins |
| Alternator Type: | Leroy-Somer |
| Accessories: | Sound Proof Automatic Transfer Switch Anti Vibration Pads Fuel Tanks. |
|
| Project Images |
|
|
|